Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 2/29/2016 04:56 PM
            2016 Louisiana Governor Games Indoor Meeet - 2/27/2016             
                         Carl Maddox Field House, LSU                          
                                    Results                                    
 
Girls 50 Meter Dash 7-8 Division
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Turner, Sophia            W7 Unattached                8.36   1 
  2 Morgan, Aiden             W7 North Texas               8.56   8 
  3 Brown, Zoe                W7 Atascocita T              8.58   8 
  4 Cooper, Khamiya           W8 Young Phenom              8.67   4 
  5 Bethley, Sabriah          W7 Unattached                8.74   2 
  6 Dayse, Kelis              W7 B.T. Strider              8.75   8 
  7 Dupree, Aldany            W7 Sbr Jags Tra              8.81   1 
  8 Armstrong, Madison        W6 memphis Jets              8.82  10 
  9 Malone, Teresa            W7 Dragons Yout              8.82   1 
 10 Joseph, Nikeya            W6 Speed Ww96dw              8.99   2 
 11 McSwain, Ja'Layiah        W7 Road Runners              9.03   6 
 12 West, Mya                 W7 BeastMode of              9.18   1 
 13 Brannon, Aniyah           W6 TriCityStrid              9.20   9 
 14 Eans, Winter              W6 Young Phenom              9.22   6 
 15 Sam, Khloe                W7 Dragons Yout              9.26   2 
 16 Johnson, Ramaya           W7 Dallas Blaze              9.30   7 
 17 Lewis, Kandace            W7 Unattached                9.31  10 
 18 Howard, Brooke            W8 St John Lege              9.39   6 
 19 Williams, Unique          W7 Dallas Blaze              9.42   5 
 20 Relford, Malia            W8 Dragons Yout              9.44   9 
 21 Carter, Madison           W7 North Texas               9.45   8 
 22 Caraway, Emily            W7 Gulf Coast H              9.45   9 
 23 Lewis, Maddison           W7 Dallas Blaze              9.48   4 
 23 Walker, Reily             W7 Road Runners              9.48   7 
 25 Barnes, Patricia          W7 BeastMode of              9.55   9 
 26 Gosha, Jazlyn             W7 TriCityStrid              9.57   7 
 27 Wolf, Alaysia             W7 Unattached                9.66   7 
 28 Richard, Kai              W7 Unattached                9.68  11 
 29 Douglas, Zaniya           W6 Dallas Blaze              9.76   3 
 30 Eans, Fhenix              W8 Young Phenom              9.85  13 
 31 Abram, Xaria              W7 Track Excel              10.05  10 
 32 Hutcherson, Taylor        W7 Track Excel              10.05   6 
 33 Brumfield, Alyssa         W7 Sbr Jags Tra             10.06  13 
 34 Richardson, Teryn         W7 Speed Shoppe             10.20   5 
 35 Grinstead, Amarri         W6 St John Lege             10.60  13 
 36 Stimage, Alexis           W7 225 Stars                10.60   5 
 37 Berry, Zion               W7 St John Lege             10.93  11 
 38 Smith, Eryn               W5 Sbr Jags Tra             10.97  13 
 39 Savage, Zion              W7 Young Phenom             11.28  11 
 40 Thompson, Cloer           W7 U.S. Express             11.58  11 
 41 Sims, Kinsley             W7 Unattached               12.13   4 
 42 Clark, Saniyah            W6 Track Excel              13.62   3 
 
Girls 200 Meter Dash 7-8 Division
===================================================================
       Youth: Y 33.18  2/5/2016    Delissa Bryant, BT STRIDERS                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Brown, Zoe                W7 Atascocita T             33.90   1 
  2 Bethley, Sabriah          W7 Unattached               34.10   2 
  3 Dupree, Aldany            W7 Sbr Jags Tra             34.21   2 
  4 Phillips, Phoenix         W8 Dragons Yout             34.68   1 
  5 West, Mya                 W7 BeastMode of             35.42   1 
  6 Armstrong, Madison        W6 memphis Jets             35.86   3 
  7 Dayse, Kelis              W7 B.T. Strider             36.66   1 
  8 Berry, Zion               W7 St John Lege             36.92   4 
  9 Morgan, Aiden             W7 North Texas              36.96   1 
 10 Gaines, Sarai             W7 St John Lege             37.68   2 
 11 Johnson, Ramaya           W7 Dallas Blaze             38.02   4 
 12 Joseph, Nikeya            W6 Speed Ww96dw             38.23   3 
 13 Carter, Madison           W7 North Texas              40.46   2 
 14 Relford, Elina            W6 Dragons Yout             41.32   3 
 15 Relford, Malia            W8 Dragons Yout             42.07   3 
 16 Douglas, Zaniya           W6 Dallas Blaze             42.35   4 
 17 Williams, Anniya          W7 Dallas Blaze             48.62   4 
 
Girls 400 Meter Dash 7-8 Division
===================================================================
       Youth: Y 1:17.89  2/5/2016    Erin Peters, BeastMode Tr                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wilfred, Dynasty          W7 BeastMode of           1:18.30   1 
  2 Turner, Sophia            W7 Unattached             1:20.13   1 
  3 Phillips, Phoenix         W8 Dragons Yout           1:21.34   1 
  4 Willis, Ellen             W7 Personal Tou           1:22.86   2 
  5 Wilfred, Destinee         W6 BeastMode of           1:25.72   1 
  6 Armstrong, Madison        W6 memphis Jets           1:26.10   3 
  7 Howard, Brooke            W8 St John Lege           1:30.10   4 
  8 Dupree, Aldany            W7 Sbr Jags Tra           1:31.32   1 
  9 Gaines, Sarai             W7 St John Lege           1:31.64   2 
 10 Bethley, Sabriah          W7 Unattached             1:32.90   3 
 11 Hughes, Caitlyn           W6 B.T. Strider           1:35.10   3 
 12 Caraway, Emily            W7 Gulf Coast H           1:37.65   3 
 13 Sowells, Amaya            W8 Dallas Blaze           1:38.74   3 
 14 Hutcherson, Taylor        W7 Track Excel            1:42.17   4 
 15 Brannon, Aniyah           W6 TriCityStrid           1:42.71   1 
 16 Abram, Xaria              W7 Track Excel            1:43.38   4 
 17 Clark, Saniyah            W6 Track Excel            1:51.51   4 
 18 Barnes, Patricia          W7 BeastMode of           2:07.95   2 
 
Girls 800 Meter Run 7-8 Division
================================================================
       Youth: Y 3:03.81  2/5/2016    Erin Peters, BeastMode Tr                 
    Name                     Age Team                    Finals 
================================================================
  1 Wilfred, Dynasty          W7 BeastMode of           3:03.37Y 
  2 Peters, Brooke            W7 Beastmode Tr           3:12.61  
  3 Wilfred, Destinee         W6 BeastMode of           3:19.98  
  4 Joseph, Nikeya            W6 Speed Ww96dw           3:20.99  
 
Girls 1600 Meter Run 7-8 Division
================================================================
       Youth: Y 6:23.80  2/5/2016    Erin Peters, BeastMode Tr                 
    Name                     Age Team                    Finals 
================================================================
  1 Peters, Brooke            W7 Beastmode Tr           6:04.45Y 
 
Girls 4x200 Meter Relay 7-8 Division
================================================================
       Youth: Y 2:47.62  2/16/2013   South Baton Rouge Jaguars, South Baton    
                         T Boyd, L Clark, M Harris, M Marshall             
    Team                                                 Finals 
================================================================
  1 BeastMode of Baton Rouge  'A'                       2:28.74Y 
     1) Wilfred, Destinee 6             2) Wilfred, Dynasty 7             
     3) West, Mya 7                     4) Barnes, Patricia 7             
  2 Dragons Youth Track & Field Cl  'A'                 2:28.99Y 
     1) Adams, Caylen 7                 2) Sam, Khloe 7                   
     3) Phillips, Phoenix 8             4) Malone, Teresa 7               
  3 Dallas Blaze Track Club  'A'                        2:38.27Y 
     1) Williams, Anniya 7              2) Johnson, Ramaya 7              
     3) Williams, Unique 7              4) Douglas, Zaniya 6              
  4 Young Phenom Athletics  'A'                         2:47.06Y 
     1) Eans, Fhenix 8                  2) Cooper, Khamiya 8              
     3) Eans, Winter 6                  4) Savage, Zion 7                 
 
Girls Long Jump 7-8 Division
==========================================================================
       Youth: Y 2.84m  2/5/2016    Ashley Lister, North Texas                  
    Name                     Age Team                    Finals           
==========================================================================
  1 Turner, Sophia            W7 Unattached               3.39mY  11-01.50 
  2 Eans, Winter              W6 Young Phenom             2.87mY   9-05.00 
  3 Eans, Fhenix              W8 Young Phenom             2.86mY   9-04.75 
  4 Walker, Reily             W7 Road Runners             2.67m    8-09.25 
  5 Willis, Ellen             W7 Personal Tou             2.61m    8-06.75 
  6 Mitchell, Hylece          W6 Unattached               2.51m    8-03.00 
  7 McSwain, Ja'Layiah        W7 Road Runners             2.49m    8-02.00 
  8 Fletcher, Mi'ya           W7 225 Stars                2.29m    7-06.25 
  9 Morgan, Aiden             W7 North Texas              2.21m    7-03.00 
 10 Gaines, Sarai             W7 St John Lege             2.17m    7-01.50 
 11 Cooper, Khamiya           W8 Young Phenom             1.90m    6-03.00 
 12 Carter, Madison           W7 North Texas              1.44m    4-08.75 
 -- Savage, Zion              W7 Young Phenom              FOUL            
 
Girls Shot Put 7-8 Division
==========================================================================
       Youth: Y 2.99m  2/5/2016    Morgan McWilliams, Youth Xpress             
    Name                     Age Team                    Finals           
==========================================================================
  1 Gosha, Jazlyn             W7 TriCityStrid             3.72mY  12-02.50 
  2 Fletcher, Mi'ya           W7 225 Stars                3.42mY  11-02.75 
 
Girls 1600 Meter Race Walk 7-8 Division
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Gosha, Jazlyn             W7 TriCityStrid          12:44.96  
 
Girls 60 Meter Dash 9-10 Division
===================================================================
       Youth: Y  9.03  2/5/2015    Fatima Banks, SBR Jaguars                   
    Name                     Age Team                    Finals  H#
===================================================================
  1 Harris, Makeriah          W9 Sbr Jags Tra              9.02Y  1 
  2 Campbell, Tristian        W9 Northside St              9.05   6 
  3 Francios, Zhanell        W10 St John Lege              9.26   3 
  3 Bray, Jordon              W9 Alabama Heat              9.26   4 
  5 Randle, C'Niaha           W9 Sho Up -N Sh              9.27   7 
  6 Gort, Sanai              W10 Desoto Swift              9.28   2 
  7 Arrington, Zariah        W10 Desoto Swift              9.30   1 
  8 Gasque, Farah             W9 Atascocita T              9.32   1 
  9 Reed, Shantel             W9 memphis Jets              9.38   5 
 10 Bryant, Delissa           W9 B.T. Strider              9.40   3 
 11 Bethley, Sariah           W9 Unattached                9.45   5 
 12 Brannon, Shanieceia       W8 TriCityStrid              9.49   3 
 13 Gray, Sade               W10 BeastMode of              9.50   1 
 14 Colbert, Janiya           W8 Dallas Blaze              9.51   3 
 15 Rhodes, Madison           W8 Memphis Must              9.54   5 
 16 Williams, Mykala          W8 North Texas               9.59   2 
 17 Rome, Natalie             W9 New Orleans               9.61   8 
 18 Connley, Trezur          W10 North Texas               9.64   2 
 19 Jones, Breelyn            W9 Mobile Parks              9.70   4 
 20 Williams, Indya           W9 Northside St              9.72   9 
 21 Williams, Trinitee        W8 Dragons Yout              9.75   5 
 22 Powell, Shaniece          W9 Dragons Yout              9.77   3 
 23 Johnson, Aliyah           W9 North Texas               9.79   2 
 24 McGhee, Shatoria          W9 Dallas Blaze              9.82   8 
 25 Williams, Ryan            W9 Mobile Parks              9.86   5 
 25 Hampton, Nadia            W8 Dragons Yout              9.86   1 
 27 Harris, D'Ariah           W8 Louis Moss Strid         10.01   4 
 28 Morgan, Jordan            W8 North Texas              10.02   3 
 29 Mosely, Jerriana          W8 Unattached               10.03   6 
 30 Floyd, Yolanda            W8 Boys and Gir             10.05   7 
 31 Relford, Seilani          W9 Dragons Yout             10.10   4 
 32 Martin, Nefertiti         W9 Dragons Yout             10.12   4 
 33 Rauls, Debra              W8 Louis Moss Strid         10.14   4 
 34 Reed, Madison             W8 Tigers Youth             10.15   8 
 35 Farve, Zoie               W9 Sbr Jags Tra             10.16   6 
 35 Bridges, Victoria         W8 memphis Jets             10.16   5 
 37 Stewart, Saidastiny       W9 Dragons Yout             10.17   2 
 38 Greenfield, Da'Mya        W8 Peak Perform             10.19   4 
 39 Forney, Anaya             W8 Northside St             10.22   8 
 39 King, Katara              W8 Sho Up -N Sh             10.22   7 
 41 Moore, Zakia              W9 Dallas Blaze             10.25   7 
 41 Traxler, Gabrielle        W8 U.S. Express             10.25   8 
 43 Walker, Lyric             W9 BeastMode of             10.28   1 
 44 Calais, Ava               W9 Unattached               10.33   9 
 45 Vauhns, Taniya            W8 Dallas Blaze             10.37   8 
 46 Fox, Devin                W9 Dragons Yout             10.38   3 
 47 Landry, Toni              W8 Unattached               10.39   8 
 47 Robinson, Aniya           W8 Need 2 Speed             10.39   5 
 49 Sinclair, Tonay           W9 Atascocita T             10.45   7 
 50 Robillard, Inessa         W9 BeastMode of             10.46   6 
 51 Matthews, Lauryn          W9 BeastMode of             10.58   3 
 52 Shelby, Jayda             W9 Northside St             10.70   9 
 53 Sterling, Sydney          W9 Dragons Yout             10.76   4 
 54 Renter, Jayla             W8 BeastMode of             10.78   7 
 55 Minor, Lora               W8 Sbr Jags Tra             10.80   7 
 56 Davis, Tikia              W9 225 Stars                10.83   6 
 56 Miles, Brooke             W9 Bayou Young              10.83   2 
 58 Cooper, Kha'leyce         W9 Young Phenom             10.89   7 
 59 creecy, aja               W9 St John Lege             11.13   5 
 60 Prout, Janiya             W8 Road Runners             11.29   6 
 61 Mckelton, D'Moni          W8 Track Excel              11.81   8 
 62 Hitchcock, Gabrielle      W8 TriCityStrid             11.87   9 
 63 Harper, Lauryn            W9 B.T. Strider             12.10   6 
 
Girls 200 Meter Dash 9-10 Division
===================================================================
       Youth: Y 30.39  2/5/2016    Anaya Johnson, Louis Moss S                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Harris, Makeriah          W9 Sbr Jags Tra             29.82Y  1 
  2 Bray, Jordon              W9 Alabama Heat             30.46   2 
  3 Stargell, Kayleigh        W9 Full Throttl             30.53   1 
  4 Francios, Zhanell        W10 St John Lege             30.56   2 
  5 Reed, Shantel             W9 memphis Jets             31.31   3 
  6 Randle, C'Niaha           W9 Sho Up -N Sh             31.48   9 
  7 Colbert, Janiya           W8 Dallas Blaze             31.77  12 
  8 Gort, Sanai              W10 Desoto Swift             32.10   1 
  9 Patterson, Arionna        W9 Untouchables             32.16   1 
 10 Bethley, Sariah           W9 Unattached               33.03   4 
 11 Avery, Sasha              W9 Desoto Swift             33.42   3 
 12 Moore, Zakia              W9 Dallas Blaze             33.53  12 
 13 Johnson, Aliyah           W9 North Texas              33.56   3 
 14 Netter, Jaleah            W9 U.S. Express             33.67   8 
 14 Morgan, Jordan            W8 North Texas              33.67   3 
 16 Connley, Trezur          W10 North Texas              34.04   2 
 17 McGhee, Shatoria          W9 Dallas Blaze             34.20  11 
 18 King, Katara              W8 Sho Up -N Sh             34.57  10 
 19 Grant, Courtney           W9 Texas Torch              34.99   3 
 20 Bridges, Victoria         W8 memphis Jets             35.10   8 
 21 Bryant, Delissa           W9 B.T. Strider             35.13   4 
 22 Wilfred, Dezyer           W8 BeastMode of             35.35   2 
 23 Washington, Hayden        W9 Desoto Swift             35.40   3 
 24 Moore, Zavianna           W8 Dallas Blaze             35.42  12 
 25 Matthews, Lauryn          W9 BeastMode of             36.07   8 
 26 Guess, Kaylie             W9 Unattached               36.34   4 
 27 Renter, Jayla             W8 BeastMode of             37.03  10 
 28 Vauhns, Taniya            W8 Dallas Blaze             37.48  11 
 29 Boyd, Tori                W9 Sbr Jags Tra             38.83  11 
 30 creecy, aja               W9 St John Lege             39.17   8 
 31 Cooper, Kha'leyce         W9 Young Phenom             41.79  12 
 32 Thyssen, Trinitee         W8 U.S. Express             43.64  10 
 33 Minor, Lora               W8 Sbr Jags Tra             45.01  10 
 34 Berry, Nerriyah           W8 St John Lege             45.13   9 
 
Girls 400 Meter Dash 9-10 Division
===================================================================
       Youth: Y 1:11.50  2/16/2013   Aliyah Wilson, Memphis Thor               
    Name                     Age Team                    Finals  H#
===================================================================
  1 Stargell, Kayleigh        W9 Full Throttl           1:09.25Y  1 
  2 Harris, Makeriah          W9 Sbr Jags Tra           1:09.37Y  1 
  3 Gasque, Farah             W9 Atascocita T           1:10.75Y  1 
  4 Bray, Jordon              W9 Alabama Heat           1:11.97   1 
  5 Reed, Shantel             W9 memphis Jets           1:14.64   3 
  6 Rhodes, Madison           W8 Memphis Must           1:15.19   2 
  7 Peters, Erin              W8 Beastmode Tr           1:15.37   2 
  8 Campbell, Mckenzie       W10 Memphis Thor           1:16.32   2 
  9 Navarro, Genesis          W9 Northside St           1:17.04   3 
 10 Avery, Sasha              W9 Desoto Swift           1:17.15   3 
 11 Francios, Zhanell        W10 St John Lege           1:17.48   1 
 12 Washington, Hayden        W9 Desoto Swift           1:18.04   2 
 13 Rome, Natalie             W9 New Orleans            1:18.13   7 
 14 Floyd, Yolanda            W8 Boys and Gir           1:20.50   4 
 15 Bobino, Jasmine           W9 Tigers Youth           1:20.63   4 
 16 Moore, Zavianna           W8 Dallas Blaze           1:20.98   6 
 17 Bethley, Sariah           W9 Unattached             1:21.34   4 
 18 Rauls, Debra              W8 Louis Moss Strid       1:21.57   4 
 19 Bridges, Victoria         W8 memphis Jets           1:21.58   5 
 20 Jones, Breelyn            W9 Mobile Parks           1:21.83   4 
 21 Wilfred, Dezyer           W8 BeastMode of           1:22.31   7 
 22 Gray, Sade               W10 BeastMode of           1:22.79   1 
 23 Netter, Jaleah            W9 U.S. Express           1:23.09   6 
 24 Robinson, Aniya           W8 Need 2 Speed           1:23.69   5 
 25 Harris, D'Ariah           W8 Louis Moss Strid       1:24.30   5 
 26 Westry, Ferrin            W9 Mobile Parks           1:25.02   3 
 27 Valencia, Gabriella       W9 Beastmode Tr           1:25.38   6 
 28 King, Katara              W8 Sho Up -N Sh           1:25.41   8 
 29 Joseph, Caila             W9 Boys and Gir           1:25.70   5 
 30 Grant, Courtney           W9 Texas Torch            1:27.94   3 
 31 Colbert, Eriana           W9 Dallas Blaze           1:28.05   8 
 32 Clayton, Camryn           W8 Sbr Jags Tra           1:28.23   8 
 33 Heck, Taigan              W8 BeastMode of           1:28.83   2 
 34 Shelby, Jayda             W9 Northside St           1:30.43   7 
 35 Sterling, Sydney          W9 Dragons Yout           1:31.60   6 
 36 Guess, Kaylie             W9 Unattached             1:32.60   5 
 37 Patterson, Arionna        W9 Untouchables           1:35.98   5 
 38 Caputo, Olivia           W10 U.S. Express           1:36.36   6 
 39 Boyd, Tori                W9 Sbr Jags Tra           1:38.63   2 
 40 Minor, Lora               W8 Sbr Jags Tra           1:43.85   7 
 41 White, Amber              W8 Dragons Yout           1:43.95   4 
 42 Farve, Zoie               W9 Sbr Jags Tra           1:44.04   8 
 43 Mckelton, D'Moni          W8 Track Excel            1:50.94   6 
 
Girls 800 Meter Run 9-10 Division
===================================================================
       Youth: Y 2:44.66  2/5/2016    Madison Peters, BeastMode Tr              
    Name                     Age Team                    Finals  H#
===================================================================
  1 Gibson, Mary Kathryn     W10 Track Housto           2:49.18   1 
  2 Navarro, Genesis          W9 Northside St           2:49.26   1 
  3 Peters, Erin              W8 Beastmode Tr           2:52.93   1 
  4 Avery, Sasha              W9 Desoto Swift           3:00.33   1 
  5 Washington, Hayden        W9 Desoto Swift           3:01.12   1 
  6 Valencia, Gabriella       W9 Beastmode Tr           3:03.56   2 
  7 Robillard, Inessa         W9 BeastMode of           3:11.11   2 
  8 Bobino, Jasmine           W9 Tigers Youth           3:13.94   1 
  9 Grant, Courtney           W9 Texas Torch            3:14.66   1 
 10 Heck, Taigan              W8 BeastMode of           3:17.25   1 
 11 Colbert, Eriana           W9 Dallas Blaze           3:18.24   2 
 12 Harris, D'Ariah           W8 Louis Moss Strid       3:18.81   2 
 13 Woodcock, Sunny           W8 Bayou Young            3:19.76   1 
 14 Joseph, Caila             W9 Boys and Gir           3:20.75   1 
 15 Westry, Ferrin            W9 Mobile Parks           3:23.26   2 
 16 Henry, Morgan             W9 Unattached             3:27.76   2 
 17 Clayton, Camryn           W8 Sbr Jags Tra           3:30.69   2 
 18 Caputo, Olivia           W10 U.S. Express           3:30.87   2 
 19 White, Amber              W8 Dragons Yout           3:33.73   2 
 20 Boyd, Tori                W9 Sbr Jags Tra           3:40.53   2 
 21 Guess, Kaylie             W9 Unattached             3:55.93   2 
 22 Brown, Skylar             W8 BeastMode of           4:09.95   2 
 
Girls 1600 Meter Run 9-10 Division
================================================================
       Youth: Y 5:48.70  2/16/2013   Felicity Bost, Memphis Must               
    Name                     Age Team                    Finals 
================================================================
  1 Gibson, Mary Kathryn     W10 Track Housto           5:51.64  
  2 Colbert, Eriana           W9 Dallas Blaze           6:03.39  
  3 Peters, Erin              W8 Beastmode Tr           6:18.30  
  4 Valencia, Gabriella       W9 Beastmode Tr           6:42.05  
  5 Woodcock, Sunny           W8 Bayou Young            7:39.17  
  6 Brown, Skylar             W8 BeastMode of           8:12.94  
 
Girls 4x200 Meter Relay 9-10 Division
===================================================================
       Youth: Y 2:16.44  2/16/2013   Press Park TC, Press Park T               
                         J FRAZIER, K GLASGOW, D JOHNSON, D JOSEPH         
    Team                                                 Finals  H#
===================================================================
  1 Desoto Swift Track Club  'A'                        2:04.84Y  2 
     1) Green, Amelle 9                 2) Smith, Samantha 9              
     3) Gort, Sanai 10                  4) Arrington, Zariah 10           
  2 Northside Striders Aldine Yout  'A'                 2:11.28Y  2 
     1) Forney, Anaya 8                 2) Navarro, Genesis 9             
     3) Williams, Indya 9               4) Campbell, Tristian 9           
  3 Dallas Blaze Track Club  'A'                        2:11.85Y  2 
     1) Manning, Armoni 9               2) Colbert, Janiya 8              
     3) McGhee, Shatoria 9              4) Moore, Zakia 9                 
  4 Dragons Youth Track & Field Cl  'A'                 2:13.83Y  1 
     1) Fox, Devin 9                    2) Hampton, Nadia 8               
     3) Powell, Shaniece 9              4) Williams, Trinitee 8           
  5 North Texas Cheetahs  'A'                           2:14.08Y  1 
     1) Johnson, Aliyah 9               2) Morgan, Jordan 8               
     3) Williams, Mykala 8              4) Connley, Trezur 10             
  6 BeastMode of Baton Rouge  'A'                       2:18.00   1 
     1) Wilfred, Dezyer 8               2) Walker, Lyric 9                
     3) Gray, Sade 10                   4) Heck, Taigan 8                 
  7 Dragons Youth Track & Field Cl  'B'                 2:23.42   2 
     1) White, Amber 8                  2) Martin, Nefertiti 9            
     3) Stewart, Saidastiny 9           4) Relford, Seilani 9             
 
Girls Long Jump 9-10 Division
==========================================================================
       Youth: Y 4.15m  2/5/2016    Anaya Johnson, Louis Moss S                 
    Name                     Age Team                    Finals           
==========================================================================
  1 Williams, Ryan            W9 Mobile Parks             3.18m   10-05.25 
  2 Randle, C'Niaha           W9 Sho Up -N Sh             3.16m   10-04.50 
  3 Reed, Madison             W8 Tigers Youth             2.97m    9-09.00 
  4 Brannon, Shanieceia       W8 TriCityStrid             2.77m    9-01.25 
  5 Cooper, Kha'leyce         W9 Young Phenom             2.67m    8-09.25 
  6 Miles, Brooke             W9 Bayou Young              2.63m    8-07.50 
  7 Landry, Toni              W8 Unattached               2.53m    8-03.75 
  8 Thyssen, Trinitee         W8 U.S. Express             1.89m    6-02.50 
  9 Calais, Ava               W9 Unattached               1.87m    6-01.75 
 
Girls Shot Put 9-10 Division
==========================================================================
       Youth: Y 5.07m  2/5/2016    aja creecy, st.john lege                    
    Name                     Age Team                    Finals           
==========================================================================
  1 creecy, aja               W9 St John Lege             6.14mY  20-01.75 
  2 Morgan, Madison           W9 Track Housto             5.52mY  18-01.50 
 
Girls 1600 Meter Race Walk 9-10 Division
================================================================
       Youth: Y 13:06.52  2/5/2016    Lauryn Harper, BT STRIDERS               
    Name                     Age Team                    Finals 
================================================================
  1 Morgan, Madison           W9 Track Housto          10:22.80Y 
  2 Harper, Lauryn            W9 B.T. Strider          12:09.01Y 
  3 Hitchcock, Gabrielle      W8 TriCityStrid          13:40.50  
 
Girls 60 Meter Dash 11-12 Division
===================================================================
       Youth: Y  8.22  2/5/2016    Kennedi Sanders, Peak Perform               
    Name                     Age Team                    Finals  H#
===================================================================
  1 Banks, Fatima            W11 Sbr Jags Tra              8.48   1 
  2 Cole, Jaida              W11 Desoto Swift              8.50   1 
  3 Womack, Mya              W11 North Texas               8.54   2 
  4 Dickson, Camryn          W11 Unattached                8.57   5 
  5 Pruitt, Morgan           W11 Mobile Parks              8.63   3 
  6 Patterson, Ja'Liyah      W11 Need 2 Speed              8.65   1 
  7 Brown, Trinity           W11 North Texas               8.69   2 
  8 Hampton, Nia             W10 Dragons Yout              8.76   2 
  9 Tucker, Ja'Nyla          W11 Beastmode Tr              8.78   1 
 10 Crawford, Sasha          W11 North Texas               8.83   3 
 10 Green-White, Theresa     W11 Unattached                8.83   2 
 12 Auzenne, Paris           W12 U.S. Express              8.88   5 
 13 King, Bryane             W11 Unattached                8.90   8 
 14 Frazier, Liahah          W12 Northside St              8.96   8 
 15 Cantu, Gabriella         W10 Pure Speed P              9.03   6 
 15 Henderson, Camryn        W11 North Texas               9.03   3 
 17 Gradney, Jaya            W10 Bayou Young               9.06   1 
 18 Poullard, Kennedi        W12 Unattached                9.08   7 
 19 Johnson, MeLady          W11 Personal Tou              9.09   3 
 19 Hall, Kennedi            W11 memphis Jets              9.09   4 
 21 Johnson, Anaya           W11 Louis Moss Strid          9.12   3 
 22 Simpson, Keniya          W10 Dragons Yout              9.19   2 
 23 Wallace, Mallory         W11 North Texas               9.20   2 
 24 Smith, Amariel           W11 Need 2 Speed              9.21   4 
 25 Donahue, Jada            W10 North Texas               9.25   2 
 26 Karrigan, Madison        W12 Unattached                9.27   7 
 27 Wright, Kieliey          W10 Dragons Yout              9.35   3 
 28 Parker, Elon             W11 North Texas               9.38   4 
 29 Cantley, Abigail         W10 Dallas Blaze              9.39   2 
 30 Harrison, Leyah          W11 Greater King              9.41   5 
 31 Dean, Aniya              W10 Dragons Yout              9.46   3 
 32 Jackson, Jaydan          W10 Unattached                9.51   5 
 33 Luster, Kennedy          W10 Sbr Jags Tra              9.54   5 
 34 Price, Anniya            W10 Dallas Blaze              9.56   5 
 35 Glover, Ja'zell          W11 Boys and Gir              9.60   4 
 36 Jones, Haley             W10 BeastMode of              9.63   1 
 37 Anderson, Scejeonna      W11 Dragons Yout              9.65   3 
 38 King, Dasha              W10 Unattached                9.66   1 
 39 Kent, Madyson            W10 Sbr Jags Tra              9.70   6 
 40 Weatherspoon, Peyton     W10 Speed Shoppe              9.73   4 
 41 Vines, Kamariya          W11 Dallas Blaze              9.85   6 
 42 Williams, Sa'Riya        W10 Dallas Blaze             10.09   7 
 43 Nobles, Kennedy          W10 Unattached               10.10   1 
 44 Scotland, Holly          W10 Dragons Yout             10.27   4 
 45 Guy, Leah                W10 U.S. Express             10.34   8 
 45 Cantley, Annika          W10 Dallas Blaze             10.34   5 
 47 Wooders, Bianca          W11 Sbr Jags Tra             10.40   6 
 48 Thomas, Madison          W10 U.S. Express             10.60   7 
 49 Grismore, Janessa        W10 Dragons Yout             10.92   4 
 50 creecy, Kharma           W10 St John Lege             10.99   6 
 51 Berry, Naomi             W10 St John Lege             11.52   8 
 52 Brown, Aysia             W11 St John Lege             11.94   7 
 53 Hitchcock, Sanae         W10 TriCityStrid             12.22   4 
 54 Gaines, Jai              W11 St John Lege             12.34   8 
 55 Shelton, Jazmine         W10 Unattached               12.64   7 
 
Girls 200 Meter Dash 11-12 Division
===================================================================
       Youth: Y 26.81  2/5/2016    Kennedi Sanders, Peak Perform               
    Name                     Age Team                    Finals  H#
===================================================================
  1 Cole, Jaida              W11 Desoto Swift             28.24   1 
  2 Patterson, Ja'Liyah      W11 Need 2 Speed             28.42   1 
  3 Brown, Trinity           W11 North Texas              28.59   2 
  4 Johnson, Anaya           W11 Louis Moss Strid         28.63   2 
  5 Dickson, Camryn          W11 Unattached               28.77   3 
  6 Crawford, Sasha          W11 North Texas              29.40   1 
  7 Auzenne, Paris           W12 U.S. Express             29.55  10 
  8 Poullard, Kennedi        W12 Unattached               29.67   4 
  9 Cantu, Gabriella         W10 Pure Speed P             29.89   4 
 10 Green-White, Theresa     W11 Unattached               30.32   2 
 11 Hall, Kennedi            W11 memphis Jets             30.60   6 
 12 Cantley, Abigail         W10 Dallas Blaze             30.79   6 
 13 Johnson, MeLady          W11 Personal Tou             30.90   4 
 14 Karrigan, Madison        W12 Unattached               31.07   4 
 15 Wallace, Mallory         W11 North Texas              31.13   3 
 16 Donahue, Jada            W10 North Texas              31.38   3 
